Motorolla
Branch / Type | Cash | 6 x angsur | 12 x angsur |
RAZR2 V8 | 2,999,000 | - | - |
RAZR2 V8 Lux | 6,999,000 | - | - |
RAZR V9 | 3,899,000 | - | - |
RAZR E8 | 2,999,000 | - | - |
MOTO Q9H | 3,999,000 | - | - |
Price Version : KP 4 Juli 08
We will post new price of handphone product series time to time
Motorolla
Branch / Type | Cash | 6 x angsur | 12 x angsur |
RAZR2 V8 | 2,999,000 | - | - |
RAZR2 V8 Lux | 6,999,000 | - | - |
RAZR V9 | 3,899,000 | - | - |
RAZR E8 | 2,999,000 | - | - |
MOTO Q9H | 3,999,000 | - | - |
Price Version : KP 4 Juli 08