Sony Ericsson | Cash | 6 x angsur | 12 x angsur |
K 630 i | 2,000,000 | 266,733 | 200,067 |
W 610 i | 1,700,000 | 311,723 | 170,057 |
W 960 i | 4,600,000 | 843,487 | 460,153 |
K 530 i | 1,450,000 | 265,882 | 145,048 |
K 660 i | 2,000,000 | 366,733 | 200,067 |
Price version : Gallery Jun 2008
We will post new price of handphone product series time to time
Sony Ericsson | Cash | 6 x angsur | 12 x angsur |
K 630 i | 2,000,000 | 266,733 | 200,067 |
W 610 i | 1,700,000 | 311,723 | 170,057 |
W 960 i | 4,600,000 | 843,487 | 460,153 |
K 530 i | 1,450,000 | 265,882 | 145,048 |
K 660 i | 2,000,000 | 366,733 | 200,067 |
Price version : Gallery Jun 2008